EXEMPTIONS
HOMESTEAD EXEMPTIONS
Entity Code
|
Description
|
Local Option Pct
|
Amount Granted
|
|---|---|---|---|
GSO | Somervell County | 20% (minimum $5,000) | $0 |
SGB | Granbury ISD | n/a | $140,000 |
SGR | Glen Rose ISD | n/a | $140,000 |
SHD | HOSPITAL DISTRICT | 20% (minimum $5,000) | $0 |
STW | School of THREE WAY | n/a | $140,000 |
SWS | School of WALNUT SPRING ISD | n/a | $140,000 |
WSO | Somervell Water | 20% (minimum $5,000) | $0 |
OVER-65 EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
CGR | City of Glen Rose | $25,000 |
GSO | Somervell County | $50,000 |
SGB | Granbury ISD | $60,000 |
SGR | Glen Rose ISD | $60,000 |
SHD | HOSPITAL DISTRICT | $50,000 |
STW | School of THREE WAY | $60,000 |
SWS | School of WALNUT SPRING ISD | $60,000 |
WSO | Somervell Water | $50,000 |
DISABILITY EXEMPTIONS
Entity Code
|
Description
|
Amount Granted
|
|---|---|---|
CGR | City of Glen Rose | $25,000 |
GSO | Somervell County | $50,000 |
SGB | Granbury ISD | $60,000 |
SGR | Glen Rose ISD | $60,000 |
SHD | HOSPITAL DISTRICT | $50,000 |
STW | School of THREE WAY | $60,000 |
SWS | School of WALNUT SPRING ISD | $60,000 |
WSO | Somervell Water | $50,000 |
VETERAN EXEMPTIONS
Percentage Disability Ratings
|
Amount Granted
|
|---|---|
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |
CONTACT INFORMATION
903-555-1212
903-555-1212
123 MAIN STEET
SAN ANGELO, TX 12345
123 MAIN STEET
SAN ANGELO, TX 12345
ANYCAD@MYSWDATA.COM

© Copyright ANY CAD – Official Site – Web Design By: SouthWest Data Solutions LLC